Vacancies
| Vacancy no | GAP3458/2981-25 |
| Essential Qualifications | M.Sc. Marine Biology / Marine Science/ Aquatic Biology/ Aquatic sciences or equivalent qualifications |
| Name of the Position | Project Associate - I |
| Number of positions | 1 |
| Stipend per month | 25000 |
| Project Title and code | Comprehensive assessment of rate of ocean acidification and their drivers along east coast of India (CORRODE) |
| Desirable | Experience in the identification of phytoplankton and zooplankton in the aquatic environment. |
| Job requirement | 1. Participation in field works on boats/research ships for sample collection 2. laboratory analysis of biological parameters 3. Any other project related work |
| Position required to be filled for period of months | 5 |
| Last Date for application | Application Closed (2025-09-04) |
| Application Link | Application Closed |
| Posting at | Regional centre, Visakhapatnam |



