Vacancies
| Vacancy no | GAP3631/2935-25 |
| Essential Qualifications | M.Sc. Oceanography/ Marine Sciences (specialization in Marine Chemistry)/ Hydrochemistry/ Marine Chemistry |
| Name of the Position | Project Associate - I |
| Number of positions | 2 |
| Stipend per month | 25000 |
| Project Title and code | Climate change projections on primary productivity, dissolved oxygen and pH in the Arabian Sea based on robust observations and modelling |
| Desirable | Experience in cruise participation for collection of seawater samples and analysis, handling analytical equipments and knowledge of computer applications |
| Job requirement | Participation in cruises and field trips, assisting scientists in sample collection, analysis and interpretation of results |
| Position required to be filled for period of months | 7 |
| Last Date for application | Application Closed (2025-08-07) |
| Application Link | Application Closed |
| Posting at | Headquarters, Goa |



