Vacancies
| Vacancy no | GAP3631/2824-25 |
| Essential Qualifications | M.Sc. Marine Sciences (specialization in Marine Chemistry)/ Hydrochemistry/ Marine Chemistry/ Analytical Chemistry/ Inorganic Chemistry or BS-MS Chemical Sciences |
| Name of the Position | Project Associate - I |
| Number of positions | 3 |
| Stipend per month | 25000 |
| Project Title and code | Climate change projections on primary productivity, dissolved oxygen and pH in the Arabian Sea based on robust observations and modelling |
| Desirable | Experience in cruise participation for collection of seawater samples and analysis, handling analytical equipment and knowledge of computer applications |
| Job requirement | Participation in cruises and field trips, assisting scientists in sample collection, analysis and interpretation of results |
| Position required to be filled for period of months | 3 |
| Last Date for application | Application Closed (2025-03-02) |
| Application Link | Application Closed |
| Posting at | Headquarters, Goa |



