Vacancies
| Vacancy no | GAP003770/3065-25 |
| Essential Qualifications | M.Sc. in Physical Oceanography/ Meteorology/ Oceanography(with specialisation in Physical Oceanography)/ Atmospheric Sciences/ Climate Sciences/ Marine Sciences (with specialisation in Physical Oceanography) or its equivalent with NET/GATE qualification. OR M.Tech in Ocean Science/ Atmospheric Science/ Climate Science or its equivalent with NET/GATE qualification. In case of Non-availability of suitable NET/GATE qualified candidates, candidates without NET/GATE will be prefered and the emoluments will be Rs. 25000/-+HRA. |
| Name of the Position | Project Associate - I |
| Number of positions | 2 |
| Stipend per month | 31000 |
| Project Title and code | Mapping the variability of internal tides along the Indian continental margins |
| Desirable | Knowledge of programming languages, preferably Python/FORTRAN/Octave, and graphical software like Ferret/GMT. Experience in physical oceanographic data analysis and numerical modelling using ROMS. |
| Job requirement | Analysis of observed and modelled physical oceanographic data. Analysis of huge model output by the Regional Ocean Modelling System (ROMS) in an HPC environment. Participation in field trips, including cruises as and when required. Any other project-related work assigned by the Project Leader. |
| Position required to be filled for period of months | 12 |
| Last Date for application | Application Closed (2025-11-23) |
| Application Link | Application Closed |
| Posting at | Headquarters, Goa |



