Project No | Project Title | Project Leader |
---|---|---|
MLP1701 | Morphodynamic response of coastal environment to natural and anthropogenic perturbations | Dr.Sanil Kumar VV |
MLP1702 | Impact of climate change on the physics, biogeochemistry and ecology of the north Indian Ocean | Dr.Suresh I |
MLP1703 | Geodynamics of the Andaman Subduction zone, forearc and backarc basins | Dr.Pawan Dewangan |
MLP1704 | Trans-disciplinary Research for improved Forecasting of Indian Marine Fisheries (TRIMFish) | Dr.Dattesh Vithoba Desai |
OLP1705 | Development of Autonomous Platform/s for Ocean Applications | Sh.Madhan R |
OLP1706 | Maritime Archaeological studies along Indian coast | Sh.Sundaresh |
OLP1707 | Marine Biodiversity Analyses and Bioprospecting | Dr.Manguesh U Gauns |
OLP1708 | Implications of natural & anthropogenic processes and neo-tectonic activities along the north-west coast of India | Dr.Mohandass C |
OLP1709 | Oceanography of the South East Arabian Sea(OSEAS) | Dr.Dinesh Kumar PK |
OLP1710 | Coastal processes and tectonics of Eastern Continental Margin of India | Sh.Murty GPS |
OLP1711 | Marine biofouling and bioinvasion from the perspectives of ecosystem functioning | Dr.Dattesh Vithoba Desai |
OLP1712 | Interactions of metals and persistent organic pollutants (POPs) with natural ligands in coastal marine environment —an important process | Dr.Pawan Dewangan |
OLP1713 | Sub-centennial scale quantitative paleoclimatic reconstruction to delineate low frequency natural climatic variability | Dr.Pawan Dewangan |
Project No | Project Title | Project Leader |
---|---|---|
MLP1601 | Development of software for High resolution velocity analysis for mapping of gas hydrate deposits / Support for strategic sector | Dr.Pawan Dewangan |
MLP1803 | Coral Reef Monitoring and Surveillance Robot (C-Bot) Theme : Ecology, Environment, Earth & Ocean Sciences and Water (E3OW) |
Sh.Madhan R |
Project No | Project Title | Project Leader |
---|---|---|
NWP0100 | CSIR Integrated Skill Initiative Program | Dr.Manguesh U Gauns |
Project No | Project Title | Project Leader |
---|---|---|
MLP1801 | Enhancing live stocks of herbivore fishes through captive breeding to control the macroalgal dominance in coral reefs to sustain the fishing revenue Theme : Agriculture Nutrition Biotechnology (ANB) |
Dr.Mohandass C |
MLP1802 | Impact of Climate Change on the Physics, Biogeochemistry, and the Ecology of the North Indian Ocean (CliCNIO) Theme : Ecology, Environment, Earth & Ocean Sciences and Water (E3OW) |
Dr.Suresh I |
Project No | Project Title | Project Leader |
---|---|---|
STS0001 | *Library & Information services | Dr.Yatheesh Vadakkeyakath |
STS0002 | *Marine Data and Information | Dr.Yatheesh Vadakkeyakath |
STS0005 | Planning, Monitoring and Evaluation. | Dr.Mandar Nanajkar |
STS0018 | Acquisition, Upkeep and Management of Research Vessels | Dr.Pawan Dewangan |
STS0021 | *Information Technology | Dr.Yatheesh Vadakkeyakath |
STS0022 | Business Development, SPMG and IPR. | Dr.Sanil Kumar VV |
STS0023 | Publication, Reprography & Outreach (PR&O) | Dr.Gonsalves Maria-Judith BD |
STS0024 | Estate Management. | Dr.Mehra Prakash |
STS0026 | Human Resource Management | Dr.Rajeev Saraswat |
STS0033 | Dispensary | Dr.Chodankar Kalpana |
STS0034 | Director’s Office | Prof.Sunil Kumar Singh |
STS0035 | Central Analytical Facility | Sh.Pramod Kumar Maurya |
Project No | Project Title | Project Leader |
---|---|---|
STS0030 | General Administration | Sh.K. Ravi Kumar |
STS0031 | Finance & Accounts | Sh.Ashok Kujur |
STS0032 | Stores & Purchase | Sh.Vijay Kumar Mahto |