Vacancies
| Vacancy no | GAP3667/3031-25 |
| Essential Qualifications | M.Sc in Physical Oceanography / Marine Science / Oceanography with Physical Oceanography specialization/ Meteorology/ Atmospheric Science or its equivalent OR M.Sc Environmental Science/Climate Science or equivalent degree with Physics or Mathematics in B.Sc. level OR M.Tech in Ocean Science/ Atmospheric Science/ Climate Science or its equivalent. NET/GATE qualified candidates will be preferred. In case of Non availability of NET/GATE candidates, candidates without NET/GATE will be considered for the same position and the emoluments will be Rs.25000/-+HRA |
| Name of the Position | Project Associate - I |
| Number of positions | 1 |
| Stipend per month | 31000 |
| Project Title and code | Impact of natural and anthropogenic climate variabilities on the physical and biogeochemical processes over Indian Ocean and their links to extreme events |
| Desirable | Knowledge of programming languages preferably MATLAB or Python and graphical softwares like ferret, NCL. Experiance of oceanographic data analysis. Expertise of handling high-performance computing systems will also be considered. |
| Job requirement | Analysis of observed and modelled biogeochemical and physical oceanographic datasets. Any other project related work assigned |
| Position required to be filled for period of months | 6 |
| Last Date for application | Application Closed (2025-10-07) |
| Application Link | Application Closed |
| Posting at | Headquarters, Goa |



