Vacancies
| Vacancy no | MMP055201/3064-25 |
| Essential Qualifications | M.E./M. Tech. in Electronics / Communications/ Embedded Systems/ Mobile computing/Mechatronics/ Electrical and Electronics/IoT/ Computer Science/ Information Architecture & Software Engineering/ Mathematics & Computing/ Instrumentation/ Control Engineering or equivalent . Minimum 4 years of relevant experience post ME/MTech. OR PhD in Sciences with Minimum 4 years of relevant experience Post PhD. |
| Name of the Position | Project Scientist-I [DST] |
| Number of positions | 1 |
| Stipend per month | 56000 |
| Project Title and code | Design and Development of a Deep Sea Autonomous Underwater Vehicle (DAUV), Phase I |
| Desirable | Strong mathematical foundation, Knowledge of Matlab/ Simulink/ Octave, strong foundation in python, Robot Operating System |
| Job requirement | ndia’s first indigenous Deep Sea Autonomous Underwater Vehicle (AUV) development project marks a major milestone in the nation’s ocean exploration capabilities. This pioneering initiative aims to design, develop, and deploy a highly capable deep-sea AUV that can operate at extreme depths for applications such as scientific exploration, resource mapping, and environmental monitoring. The project brings together advanced technologies in underwater robotics, autonomous navigation, and intelligent sensor systems to build a robust and mission-ready platform that can perform reliably under deep ocean conditions. 1) The selected candidate will be involved in high-end research and development in underwater robotics, with a particular focus on the design and implementation of guidance, navigation, and control (GNC) systems for the deep-sea AUV. The work will involve developing mathematical models for underwater vehicle hydrodynamics, simulating vehicle dynamics and control behavior under varying environmental conditions, and implementing advanced estimation algorithms for precise underwater navigation. 2) Work will also include characterizing sensor noise for devices such as inertial measurement units (IMUs), Doppler velocity logs (DVLs), pressure sensors, and magnetometers, and integrating them into a robust sensor fusion framework using filtering techniques. The candidate will be responsible for developing a full-scale simulation environment using MATLAB and Simulink, which will incorporate trajectory generation, GNC loops, actuator models, and mission scenarios. 3) The candidate is also required to contribute to the design and execution of Hardware-in-the-Loop (HIL) simulations, enabling real-time testing and validation of software modules with actual hardware components in a controlled environment. This integration is critical for ensuring the reliability and responsiveness of the AUV systems before deployment in deep-sea conditions. 4) In addition to laboratory and simulation work, the candidate will be required to actively participate in field tests and validation trials at sea, which may involve working from boats and research cruises. These deployments will include out-of-station travel, often extending beyond a week, to support mission planning, data collection, system diagnostics, and performance evaluations in real marine environments. The role demands a proactive mindset and the ability to work under physically and logistically challenging field conditions as part of a multidisciplinary team. |
| Position required to be filled for period of months | 4 |
| Last Date for application | Application Closed (2025-11-23) |
| Application Link | Application Closed |
| Posting at | Headquarters, Goa |



